| Weight | Gold Sell (RM) | Gold Buy (RM) |
|---|---|---|
| 0.001 gram · Wafer Gold Minigram 0.001 | 35 | 0 |
| 0.02 gram · WAFER | 25 | 0 |
| 0.1 gram · PRE GB 0.10 | 71.50 | 0 |
| 0.1 gram · PRE GB 0.10 | 63.50 | 80 |
| 0.1 gram · WAFER 0.1Gm | 67.80 | 0 |
| 0.2 gram · 0.20 | 403.40 | 0 |
| 0.2 gram · 0.20 | 127 | 0 |
| 0.2 gram · WAFER 0.20 | 136 | 0 |
| 0.3 gram · wafer 0.30 | 190.50 | 0 |
| 0.3 gram · wafer 0.30 | 225 | 0 |
| 0.5 gram · WAFER 0.5 GM | 335 | 0 |
| 0.5 gram · WAFER 0.50 GM | 317.50 | 0 |
| 1 gram · krismas | 500 | 0 |
| 1 gram · NEW YEAR | 690 | 0 |
| 1 gram · Wafer 1 Gm | 635 | 0 |
| 1 gram · Wafer Merdeka 1 Gm | 490 | 0 |
| 1.06 gram · DINAR 1/4 | 673.10 | 0 |
| 1.06 gram · DINAR 1/4 | 530 | 0 |
| 1.06 gram · GOLD BAR | 673.10 | 0 |
| 2.12 gram · DINAR 1/2 | 1,346.20 | 0 |
| 2.5 gram · WAFER 2.50 Gm | 1,587.50 | 0 |
| 3 gram · 3 | 1,905 | 0 |
| 4.25 gram · DINAR | 2,932 | 0 |
| 4.25 gram · DINAR | 2,698.75 | 0 |
| 4.25 gram · DINAR 1 | 2,902 | 0 |
| 5 gram · Wafer 5 Gm | 3,175 | 0 |
| 13 gram · WAFER 0.01 | 4,500 | 0 |
| 21.25 gram · WAFER 5 DINAR | 14,853 | 0 |
| 1,000 gram · Gold Bar 1 Kg | 485,000 | 0 |
Browse the huge variety of our best seller